<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lightning Protection Systems?</title>
	<atom:link href="http://www.lightningprotectionspecialists.com/lightning-protection-system/lightning-protection-systems/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lightningprotectionspecialists.com/lightning-protection-system/lightning-protection-systems</link>
	<description>Helping You Protect What Is Most Important</description>
	<lastBuildDate>Wed, 17 Feb 2010 01:38:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: simonavitch</title>
		<link>http://www.lightningprotectionspecialists.com/lightning-protection-system/lightning-protection-systems/comment-page-1#comment-459</link>
		<dc:creator>simonavitch</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightningprotectionspecialists.com/lightning-protection-system/lightning-protection-systems#comment-459</guid>
		<description>Just use a mega and see if it earths. 
The real test is the ability to arrest. 
I used an angle of 45 degrees from the height of the conductor to provide a cone of protection of that radius when in the army.
In real life however the dew point ot humidity is the only accurate way to estimate and this varies tremendously from season to season and country to country.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Just use a mega and see if it earths.<br />
The real test is the ability to arrest.<br />
I used an angle of 45 degrees from the height of the conductor to provide a cone of protection of that radius when in the army.<br />
In real life however the dew point ot humidity is the only accurate way to estimate and this varies tremendously from season to season and country to country.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthony e</title>
		<link>http://www.lightningprotectionspecialists.com/lightning-protection-system/lightning-protection-systems/comment-page-1#comment-458</link>
		<dc:creator>anthony e</dc:creator>
		<pubDate>Tue, 16 Feb 2010 23:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightningprotectionspecialists.com/lightning-protection-system/lightning-protection-systems#comment-458</guid>
		<description>As a rough test use a megger to test resistance from lightning rod(s) to an independent earth spike.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>As a rough test use a megger to test resistance from lightning rod(s) to an independent earth spike.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roundthread</title>
		<link>http://www.lightningprotectionspecialists.com/lightning-protection-system/lightning-protection-systems/comment-page-1#comment-457</link>
		<dc:creator>Roundthread</dc:creator>
		<pubDate>Tue, 16 Feb 2010 22:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightningprotectionspecialists.com/lightning-protection-system/lightning-protection-systems#comment-457</guid>
		<description>Get an electrician in.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Get an electrician in.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
